Bike Tour
During the tour, participants Max Larkin and Emily Boardway:
- Reached COYOD in their respective communities
- Listened to and carried COYOD stories to share along the route
- Emphasized personal fitness as a component of public health
Read our letter to COYOD for a more thorough understanding.
Bike Tour Blog
Max and Emily kept a blog of their adventure, flush with video diaries, photos and stories from the road. Read on for more about their journey.
| Cities (in order) | Day of Arrival | Mileage | Length of Stay | Hosting |
|---|---|---|---|---|
| First Leg departed May 3, 2009 from Seattle, WA | ||||
| Portland, OR | May 13 | 203 | 14 days | Contact |
| San Francisco, CA | June 20 | 897 | 10 days | Contact |
| First Leg Total | 1,100 | |||
| Second Leg departed August 1, 2009 from Boston, MA | ||||
| Boston, MA | August 1-8 | 0 | 7 days | Contact |
| NYC, NY | August 14-26 | 370 | 13 days | Contact |
| Washington DC | September 2-10 | 360 | 8 days | |
| Second Leg Total | 730 | |||
| 6 Cities | May 3–September 10 2009 | 1,830 Miles | Grand Total | |
