<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike Tour</title>
	<atom:link href="http://www.mindseries.org/spoke-your-mind/blog/bike-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindseries.org</link>
	<description>Serving public health and the arts.</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shout Out: Mind Series &#38; Spoke Your Mind &#171; sink or schwim.</title>
		<link>http://www.mindseries.org/spoke-your-mind/blog/bike-tour/comment-page-1/#comment-43</link>
		<dc:creator>Shout Out: Mind Series &#38; Spoke Your Mind &#171; sink or schwim.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindseries.org/?page_id=64#comment-43</guid>
		<description>[...] US. If you know anyone who might be willing to host them on their tour, let them know by clicking here. More information can be found at  [...]</description>
		<content:encoded><![CDATA[<p>[...] US. If you know anyone who might be willing to host them on their tour, let them know by clicking here. More information can be found at  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoke Your Mind &#124; Kate Dyer-Seeley</title>
		<link>http://www.mindseries.org/spoke-your-mind/blog/bike-tour/comment-page-1/#comment-4</link>
		<dc:creator>Spoke Your Mind &#124; Kate Dyer-Seeley</dc:creator>
		<pubDate>Wed, 13 May 2009 05:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindseries.org/?page_id=64#comment-4</guid>
		<description>[...] who&#8217;ve been impacted by this devastating disease.  For more information on the project click here.  They&#8217;ll be blogging about their journey so you can ride along and track their travels.  [...]</description>
		<content:encoded><![CDATA[<p>[...] who&#8217;ve been impacted by this devastating disease.  For more information on the project click here.  They&#8217;ll be blogging about their journey so you can ride along and track their travels.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
